Coltri pumping unit MCH 22
Inquiry for: Coltri pumping unit MCH 22
Coltri pumping units are built on over 60 years of experience, combining proven engineering with modern manufacturing technology. Designed and produced entirely in-house, each component meets high standards of precision, reliability, and durability.
Thanks to continuous innovation and strict quality control, these units deliver efficient performance and long service life, making them a dependable choice for professional use.
| Charging rate
Measured during 10 liters cylinder filling from 0-200 bar tolerance +/- 5% at + 20 ° C ambient temperature. | 450 l/min – 27.0 m³/h – 15.9 cfm |
| Nominal pressure | 250 bar / 330 bar / 360 bar |
| Max working pressure | 420 bar |
| Speed | 1,050 rpm |
| Number of stages | 4 |
| Number of cylinders | 4 |
| Cylinder bore – 1st stage | 130 mm (5.11 in) |
| Cylinder bore – 2nd stage | 60 mm (2.36 in) |
| Cylinder bore – 3rd stage | 32 mm (5.11 in) |
| Cylinder bore – 4th stage | 15 mm (1.25 in) |
| Stroke | 50 mm (1.96 in) |
| Direction of rotation | Left – counterclockwise (from flywheel side) |
| Drive type | V-belt (A type) |
| Intermediate pressure – 1st stage | ~3.2 bar (46.4 psig) |
| Intermediate pressure – 2nd stage | ~16 bar (232 psig) |
| Oil amount | 4 liters (135.2 fl oz) |
| Intake pressure | 1.3 bar / 300 mbar (18.8 psig) |
Courier Service
Delivery of ordered products is handled by the courier service GLS.
Delivery Cost
Delivery to locations across EU is from 18 to 42 EUR.
Delivery Time
Delivery time is 3 to 15 working days.
Handling Damaged Packages
If the package is physically damaged, missing contents, or shows signs of being opened, please refuse to accept the shipment.
If you notice damage after receiving the package, inform us as soon as possible via email or phone call.